<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>the world according to Jared W. Smith</title>
	<atom:link href="http://jaredwsmith.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredwsmith.com</link>
	<description>A weblog by Jared Smith about technology, weather, the social media scene, and whatever else comes to mind.</description>
	<pubDate>Tue, 23 Jun 2009 12:41:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<link rel="http://api.friendfeed.com/2008/03#sup" xmlns="http://www.w3.org/2005/Atom" type="application/json" href="http://friendfeed.com/api/public-sup.json#c038bb4b05"/>		<item>
		<title>It&#8217;s here!  Social Media Club Charleston launches tonight</title>
		<link>http://jaredwsmith.com/2009/06/23/social-media-club-charleston-launch/</link>
		<comments>http://jaredwsmith.com/2009/06/23/social-media-club-charleston-launch/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:30:13 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[smc charleston]]></category>

		<category><![CDATA[smcchs]]></category>

		<category><![CDATA[social media club]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=1948</guid>
		<description><![CDATA[After a few months of hard work and preparation, Charleston will officially launch its chapter of Social Media Club tonight with a panel of journalists asking them how social media&#8217;s transformed how they engage with their audience.  Here&#8217;s the event page for tonight&#8217;s panel on Facebook. 
It&#8217;s very befitting that the kickoff event for [...]]]></description>
			<content:encoded><![CDATA[<p>After a few months of hard work and preparation, Charleston will officially launch its chapter of <a href="http://socialmediaclub.org">Social Media Club</a> tonight with a panel of journalists asking them how social media&#8217;s transformed how they engage with their audience.  <a href="http://www.facebook.com/event.php?eid=101370497015">Here&#8217;s the event page for tonight&#8217;s panel on Facebook.</a> </p>
<p>It&#8217;s very befitting that the kickoff event for <a href="http://socialmediaclub.pbworks.com/Charleston,-SC-(USA)">Charleston&#8217;s Social Media Club</a> is a panel with local media professionals.  After all, the roots of our <a href="http://www.lowcountrybloggers.com">blogging community</a> stem from local media&#8217;s efforts to reach out to local bloggers <a href="http://postscripts.typepad.com/lowcountryblogs/2006/04/so_what_could_w.html">all the way back in April of 2006</a>.  The founders of that effort, <a href="http://xark.typepad.com">Dan and Janet (Edens) Conover</a>, will be on the panel, along with <a href="http://twitter.com/thedigitel">Ken Hawkins</a> from <a href="http://thedigitel.com">TheDigitel.com</a>, <a href="http://twitter.com/crbj">Andy Owens</a> of the <a href="http://www.charlestonbusiness.com/">Charleston Regional Business Journal</a>, and <a href="http://twitter.com/news2">Raymond Owens</a>, a producer at WCBD Channel 2 who was well ahead of the curve by being the first broadcast media presence in Charleston to do newsgathering via Twitter (well before WCBD&#8217;s <a href="http://jaredwsmith.com/2009/02/17/wcbds-social-media-push/">station-wide push into social media</a> earlier this year).</p>
<p>Social Media Club Charleston has been in the works for a few months now.  <a href="http://twitter.com/jmwebster">Jeff Webster</a> and <a href="http://twitter.com/nickrtompkins">Nick Tompkins</a> kicked off the effort just before the 2008 holiday season.  <a href="http://twitter.com/heathersolos">Heather Solos</a> of <a href="http://lowcountrybloggers.com">Lowcountry Bloggers</a> and <a href="http://www.home-ec101.com">Home-Ec 101</a>, local social media/PR pro <a href="http://twitter.com/webprgirl">Lyn Mettler</a>, Blackbaud&#8217;s <a href="http://twitter.com/chadnorman">Chad Norman</a>, and yours truly rounded out the initial leadership group and has been laying the groundwork for this launch over the last few months.  Thanks to help from <a href="http://twitter.com/GradSchool">The Graduate School of the College of Charleston</a>, we&#8217;re able to put on this event for you.  It&#8217;s stating the obvious to say we&#8217;re ridiculously excited to bring SMC to Charleston.</p>
<p>Between the rockstar panel and the wonderful opportunity to meet lots of new people, tonight should be a lot of fun.  Tweet your thoughts using the <a href="http://search.twitter.com/search?q=%23smcchs">#smcchs</a> hashtag, and we hope to see you there.  The event will be at Maybank Hall on the College of Charleston campus at 6:30.  (<a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;ll=32.784668,-79.937049&#038;spn=0.003225,0.006974&#038;z=18&#038;msid=100717083505329923250.00046cfcc80bbfdb63720">Here&#8217;s a map to Maybank Hall.</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2009/06/23/social-media-club-charleston-launch/feed/</wfw:commentRss>
	<georss:point>32.784567 -79.936472</georss:point>
	</item>
		<item>
		<title>Notes From WordCamp</title>
		<link>http://jaredwsmith.com/2009/06/13/notes-from-wordcamp/</link>
		<comments>http://jaredwsmith.com/2009/06/13/notes-from-wordcamp/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 13:39:52 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
		
		<category><![CDATA[conferences]]></category>

		<category><![CDATA[live coverage]]></category>

		<category><![CDATA[wordcamp]]></category>

		<category><![CDATA[wordcamprdu]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=1941</guid>
		<description><![CDATA[Going to try something new today &#8212; rather than destroying your streams and live-tweeting, I&#8217;ll rather post items to FriendFeed comments.  That stream is embedded here for your convenience.   If you have FriendFeed, feel free to add your thoughts on what I&#8217;m attending as well.

]]></description>
			<content:encoded><![CDATA[<p>Going to try something new today &#8212; rather than destroying your streams and live-tweeting, I&#8217;ll rather post items to FriendFeed comments.  That stream is embedded here for your convenience. <img src='http://jaredwsmith.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If you have FriendFeed, feel free to add your thoughts on what I&#8217;m attending as well.</p>
<div style="text-align: center; padding: 10px;"><iframe src="http://friendfeed.com/jaredwsmith/37867199/this-is-my-wordcamp-rdu-scratchpad-i-ll-make?embed=1" frameborder="0" height="500" width="550"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2009/06/13/notes-from-wordcamp/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>facebook.com/jaredwsmith</title>
		<link>http://jaredwsmith.com/2009/06/13/facebookdotcomslashjaredwsmith/</link>
		<comments>http://jaredwsmith.com/2009/06/13/facebookdotcomslashjaredwsmith/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 05:03:30 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[landrush]]></category>

		<category><![CDATA[panic]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[squatting]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=1939</guid>
		<description><![CDATA[The Great Facebook Land Rush of 2009 is over, and I've come out with what I expected to get:  http://facebook.com/jaredwsmith.]]></description>
			<content:encoded><![CDATA[<div class="center"><iframe src="http://embed.12seconds.tv/i/embed?v=183655" scrolling="no" allowtransparency="true" frameborder="0" width="430" height="360"></iframe><br /><a href="http://12seconds.tv/channel/jaredwsmith/183655">I GOT MY FACEBOOK USERNAME ZOMG</a> on <a href="http://12seconds.tv">12seconds.tv</a></div>
<p>So The Great Facebook URL Rush of 2009 is over, and in the end, my Personal Brand remains intact:  <a href="http://facebook.com/jaredwsmith">facebook.com/jaredwsmith</a>.  We now return to your regularly scheduled geekery, already in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2009/06/13/facebookdotcomslashjaredwsmith/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Going (Word)Camping</title>
		<link>http://jaredwsmith.com/2009/06/12/going-wordcamping/</link>
		<comments>http://jaredwsmith.com/2009/06/12/going-wordcamping/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:47:31 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
		
		<category><![CDATA[conferences]]></category>

		<category><![CDATA[wordcamp]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=1936</guid>
		<description><![CDATA[I'm heading to WordCampRDU this weekend in Durham, NC.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be right smack in the middle of the Research Triangle this weekend for <a href="http://wordcamprdu.com/2009/">WordCampRDU 2009</a>, one of many <a href="http://central.wordcamp.org/">WordCamp</a> events dedicated to helping users of all skills levels, from beginner to expert, hone their skills and learn more about the ever-expanding world of WordPress.</p>
<p>I made a decision over three years ago to use WordPress for the reincarnation of this blog, and I don&#8217;t think I&#8217;ve ever been happier with a piece of software.  The development ecosystem is thriving and Automattic, the parent company that governs the WordPress universe, have consistently made smart acquisitions (Gravatar, Intense Debate) that have further helped cultivate this healthy growth in WordPress as a platform.  The ecosystem is so good, in fact, that it changed this developer&#8217;s behavior from one of &#8220;come hell or high water, I&#8217;m coding this myself&#8221; to that of embracing the community and taking advantage of the collective intelligence of a lot of folks who are even more enthusiastic about WordPress than I am.  Here&#8217;s hoping that at WordCamp I can come away with the skills to start giving back, because my debts are great.</p>
<p>The keynote speaker is none other than <a href="http://ma.tt">Matt Mullenweg</a> himself, founder of the project and Automattic.  It&#8217;ll be quite a good time &#8212; if you&#8217;re there, I&#8217;d love to meet up!</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2009/06/12/going-wordcamping/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Recapping last night&#8217;s severe weather</title>
		<link>http://jaredwsmith.com/2009/06/12/recapping-last-nights-severe-weather/</link>
		<comments>http://jaredwsmith.com/2009/06/12/recapping-last-nights-severe-weather/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 06:11:36 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
		
		<category><![CDATA[Quick Hits]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[recap]]></category>

		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=1934</guid>
		<description><![CDATA[I&#8217;ve done up a quick recap of last night&#8217;s severe weather over on the Charleston Weather blog.  The storm report map was sourced from the Iowa Environmental Mesonet website.  They&#8217;re very progressive (geotagged storm reports using the Google Maps API, a Jabber room that relays products directly from LDM, etc.) and ridiculously useful [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve done up a quick recap of last night&#8217;s severe weather over on <a href="http://blog.charlestonwx.com/2009/06/12/a-nice-mid-june-severe-weather-event/">the Charleston Weather blog</a>.  The storm report map was sourced from the <a href="http://mesonet.agron.iastate.edu/">Iowa Environmental Mesonet</a> website.  They&#8217;re very progressive (geotagged storm reports using the Google Maps API, a Jabber room that relays products directly from LDM, etc.) and ridiculously useful in a pinch.  I like &#8216;em a lot, and might need them again tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2009/06/12/recapping-last-nights-severe-weather/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Nice press for @chswx in Charleston City Paper</title>
		<link>http://jaredwsmith.com/2009/06/11/chswx-press/</link>
		<comments>http://jaredwsmith.com/2009/06/11/chswx-press/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:39:12 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
		
		<category><![CDATA[Media Appearances]]></category>

		<category><![CDATA[Quick Hits]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[charleston city paper]]></category>

		<category><![CDATA[chswx]]></category>

		<category><![CDATA[interview]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=1932</guid>
		<description><![CDATA[Charleston City Paper&#8217;s Lindsay Frost has a cool Twitter piece (jokingly subtitled &#8220;Obligatory &#8216;Hey, Ever Heard of Twitter?&#8217; News Story&#8221;) which has a cool mention of the @chswx weather account.  It&#8217;s really fun to see @chswx get some traction as I think we do some pretty cool stuff with it, especially as hurricane season [...]]]></description>
			<content:encoded><![CDATA[<p>Charleston City Paper&#8217;s <a href="http://twitter.com/LindsayFrost">Lindsay Frost</a> has a <a href="http://www.charlestoncitypaper.com/charleston/twitter-is-nobodys-follower/Content?oid=1211418">cool Twitter piece</a> (jokingly subtitled &#8220;Obligatory &#8216;Hey, Ever Heard of Twitter?&#8217; News Story&#8221;) which has a cool mention of the <a href="http://twitter.com/chswx">@chswx weather account</a>.  It&#8217;s really fun to see @chswx get some traction as I think we do some pretty cool stuff with it, especially as hurricane season gets into gear.  Also featured in the article are <a href="http://twitter.com/BrianMcGeeCofC">Brian McGee</a>, chair of the College of Charleston Department of Communication; <a href="http://twitter.com/webprgirl">Lyn Mettler</a>, president of Step Ahead Web Strategies; and <a href="http://twitter.com/AEDahl">Andrew Edahl</a>, a College of Charleston student.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2009/06/11/chswx-press/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Improving commenting, etc.</title>
		<link>http://jaredwsmith.com/2009/06/06/improving-commenting/</link>
		<comments>http://jaredwsmith.com/2009/06/06/improving-commenting/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 06:59:17 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
		
		<category><![CDATA[Quick Hits]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=1924</guid>
		<description><![CDATA[From the Department of Overkill:  I&#8217;ve been tangling with Facebook Connect for WordPress tonight and working out a lot of kinks.  I&#8217;m also trying to get Facebook and Twitter&#8217;s OAuth to coexist.  What does this mean?  In that once every three months I generate good discussion from a blog post here, [...]]]></description>
			<content:encoded><![CDATA[<p>From the Department of Overkill:  I&#8217;ve been tangling with <a href="http://wiki.developers.facebook.com/index.php/WP-FBConnect">Facebook Connect for WordPress</a> tonight and working out a lot of kinks.  I&#8217;m also trying to get Facebook and Twitter&#8217;s OAuth to coexist.  What does this mean?  In that once every three months I generate good discussion from a blog post here, you can use your Twitter and Facebook accounts to comment.  <img src='http://jaredwsmith.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Once I&#8217;ve completed my experiments I&#8217;ll be sure to document the process at length.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2009/06/06/improving-commenting/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>The city of North Charleston on Brightkite</title>
		<link>http://jaredwsmith.com/2009/06/02/north-charleston-on-brightkite/</link>
		<comments>http://jaredwsmith.com/2009/06/02/north-charleston-on-brightkite/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:23:56 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
		
		<category><![CDATA[Quick Hits]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[brightkite]]></category>

		<category><![CDATA[location-based]]></category>

		<category><![CDATA[north charleston]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=1912</guid>
		<description><![CDATA[At first glance, a city joining Brightkite seems a little strange &#8212; where would a city check in if it doesn&#8217;t move?  However, North Charleston&#8217;s Brightkite account could be brilliant.  It could be used to check in at events at their exact locations, post pictures of those events, and create quite a marketing [...]]]></description>
			<content:encoded><![CDATA[<p>At first glance, a <a href="http://brightkite.com/people/NorthCharleston">city joining Brightkite</a> seems a little strange &#8212; where would a city check in if it doesn&#8217;t move?  However, <a href="http://brightkite.com/people/NorthCharleston">North Charleston&#8217;s Brightkite account</a> could be brilliant.  It could be used to check in at events at their exact locations, post pictures of those events, and create quite a marketing stream for the city.  Right now it&#8217;s just notes being posted at City Hall, but I could see this being much, much more.  This is the first municipal usage of Brightkite I&#8217;ve seen; I&#8217;ll be interested to find more.  (You can also find <a href="http://twitter.com/NorthCharleston">North Charleston on Twitter</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2009/06/02/north-charleston-on-brightkite/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>My weather experiment on FriendFeed</title>
		<link>http://jaredwsmith.com/2009/05/19/my-weather-experiment-on-friendfeed/</link>
		<comments>http://jaredwsmith.com/2009/05/19/my-weather-experiment-on-friendfeed/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:30:54 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[aggregation]]></category>

		<category><![CDATA[charleston hashtags]]></category>

		<category><![CDATA[charleston weather]]></category>

		<category><![CDATA[chswx]]></category>

		<category><![CDATA[experiments]]></category>

		<category><![CDATA[friendfeed]]></category>

		<category><![CDATA[hashtags]]></category>

		<category><![CDATA[news reporting]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[twitter search]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=1905</guid>
		<description><![CDATA[The latest foray into my meteorologically-themed social media exploration is the Charleston Weather FriendFeed group, designed with some automated aggregation of Charleston weather-related tweets in mind, but also designed as a point for folks to share their weather stories and reports.  It seems like a strange, nearly too-narrowly focused topic for a FriendFeed group, [...]]]></description>
			<content:encoded><![CDATA[<p>The latest foray into my meteorologically-themed social media exploration is the <a href="http://friendfeed.com/chswx">Charleston Weather FriendFeed group</a>, designed with some automated aggregation of Charleston weather-related tweets in mind, but also designed as a point for folks to share their weather stories and reports.  It seems like a strange, nearly too-narrowly focused topic for a FriendFeed group, but I see it as an important proof of concept stemming from some goals we set for Charleston news reporting in March.</p>
<p>You may remember the <a href="http://xark.typepad.com/my_weblog/2009/03/organizing-chs-news-from-the-ground-up.html">Charleston news hashtag summit-of-sorts</a>.  The meeting brought together media members, active Lowcountry bloggers, and concerned Twitter citizens.  We hashed out a <a href="http://xark.typepad.com/my_weblog/2009/03/organizing-chs-news-from-the-ground-up.html#more">series of tags</a> that would classify tweets accordingly.  There are tags for news (#chsnews), breaking stories (#chsbrkg), and the like.  The goal of using these &#8212; and really, any hashtag &#8212; is to bring related content together so people can filter their streams accordingly.  These tags have met with moderate adoption; I&#8217;ve personally seen some tags more than others.  One of them, #chswx, is one focus of my FriendFeed group.  <span id="more-1905"></span></p>
<h4>Nuts &#038; Bolts</h4>
<p>The <a href="http://friendfeed.com/chswx">Charleston Weather FriendFeed group</a> is fed from four sources:</p>
<ul>
<li><a href="http://twitter.com/chswx">@chswx on Twitter</a>, which automatically tweets forecasts four times a day and also serves as the location where I live-tweet severe weather situations</li>
<li><a href="http://blog.charlestonwx.com">The Charleston Weather blog</a>, which will house longer-form weather analysis (expect this to really kick into gear as hurricane season starts up) as well as news about new services</li>
<li>A <a href="http://search.twitter.com/search?q=%23chswx+-%22RT+%40chswx%22+-from%3Achswx">Twitter search for the #chswx hashtag</a>, with messages originating from the @chswx account and retweets of the @chswx account filtered out to lower noise</li>
<li>User-originated posts directly from FriendFeed.  Anybody can posts links, photos, etc. to the group.</li>
</ul>
<p>The feed for #chswx is probably the most important one to come in, because it enables others to contribute to the group without even having to have a FriendFeed account.  Having #chswx come into the FriendFeed group honors the ideals of what we were trying to do at the hashtag summit as it lets us aggregate and rebroadcast.</p>
<p>The only snag?  Twitter Search is fed over RSS and is not realtime.  The functionality&#8217;s not yet there to return realtime results to a FriendFeed group &#8212; that would be an immense improvement in terms of timeliness of data.  For now, we&#8217;ll have to still monitor Twitter for the late-breaking stuff.</p>
<h4>Why FriendFeed?</h4>
<p>So, why FriendFeed?  It&#8217;s only emerged as the best social data aggregator out there.  Its flexibility and power are unparalleled, especially now that FriendFeed is completely realtime.  That, combined with its discussion and sharing (&#8221;likes&#8221;) components, make FriendFeed the ideal platform.  It can be delivered in realtime over e-mail or IM, filtered with a fine-toothed comb &#8212; basically, if you need to do something with the data, FriendFeed lets you do it in any way that&#8217;s convenient for you.  Its rich sharing (inline photos and videos) plus integration with Twitter make it an instant win for a project such as this.  Plus, thanks to tools like <a href="http://www.backtype.com">BackType</a>, we can tie FriendFeed comments back to originating blog posts, which I suspect will be critical functionality in hurricane season.</p>
<h4>Will it work?</h4>
<p>The whole &#8220;Charleston Weather&#8221; reporting concept is a gigantic experiment; the FriendFeed group is another component to this.  We won&#8217;t really know how well it&#8217;ll work until we have a heavy weather day, and people take pictures and make reports with the hashtag.  On sunny days, the Charleston Weather group will probably resemble just another automated push service.  On stormy days, though, it has the potential to become a great repository of photos and reports, which could be invaluable to media outlets or even the National Weather Service as they collect information for storm postmortem reports.</p>
<p>Expect to see more movement with the hashtags feeding into FriendFeed soon.  We have a <a href="http://friendfeed.com/charleston-sc">Charleston, SC group</a> that is a great candidate to feed in other tags, such as the news hashtags, #chsfree for free stuff to do, and the all-important #chseats for announcing <a href="http://lowcountrybbq.org">BBQ meatups.</a> <img src='http://jaredwsmith.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2009/05/19/my-weather-experiment-on-friendfeed/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Header photo refresh time</title>
		<link>http://jaredwsmith.com/2009/05/18/header-photo-refresh-time/</link>
		<comments>http://jaredwsmith.com/2009/05/18/header-photo-refresh-time/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:19:17 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
		
		<category><![CDATA[Quick Hits]]></category>

		<category><![CDATA[Site News]]></category>

		<category><![CDATA[header]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=1901</guid>
		<description><![CDATA[I did some much-needed refreshing of the header photos.  Pretty much every picture, save for about three or four, are now new.  I made selections from my storm photos from Friday, a picture or two from Salt Lake City, and a March photowalk with Ian and Kathy May.  Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>I did some much-needed refreshing of the header photos.  Pretty much every picture, save for about three or four, are now new.  I made selections from <a href="http://www.flickr.com/photos/anthropolemic/sets/72157618117353337/">my storm photos from Friday</a>, a picture or two from <a href="http://www.flickr.com/photos/anthropolemic/sets/72157616648451803/">Salt Lake City</a>, and <a href="http://www.flickr.com/photos/anthropolemic/sets/72157615691429673/">a March photowalk</a> with <a href="http://wildcabbage.net">Ian and Kathy May</a>.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2009/05/18/header-photo-refresh-time/feed/</wfw:commentRss>
	
	</item>
	</channel>
</rss>
