<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Jared W. Smith</title>
	<link>http://jaredwsmith.com</link>
	<description>The world according to Jared Smith: Web development, the Charleston, SC tech scene, and the weather, among other things.</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:00:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>I&#8217;m off to SXSW</title>
		<description><![CDATA[I&#8217;m off to my first South by Southwest Interactive Festival in Austin, TX.  I am not quite sure just how prepared I can be for this, the pinnacle of geek events.  I can only hope to find enough bandwidth to pump out quick blog posts and tweets.  This will be the first [...]]]></description>
		<link>http://jaredwsmith.com/2010/03/11/im-off-to-sxsw/</link>
		<georss:point>30.267153 -97.7430608</georss:point>	</item>
	<item>
		<title>Tuesday coworking recap: HTML and CSS fundamentals</title>
		<description><![CDATA[At Tuesday&#8217;s co-working session, I talked about a few of the basics of HTML and CSS (as best as I could within two hours, that is).  One of the focal points of the session was the importance of laying a strong foundation for a well-built Web page via semantic HTML that strictly separates content [...]]]></description>
		<link>http://jaredwsmith.com/2010/03/10/html-css-fundamentals/</link>
			</item>
	<item>
		<title>Notes from my real-time research session at College of Charleston</title>
		<description><![CDATA[I was fortunate to give a session about research in the age of the real-time Web yesterday at the College of Charleston&#8217;s Addlestone Library as part of the library&#8217;s LITE series of technology seminars.  Here are my notes from yesterday&#8217;s session, with links to other goodies as well.


Twitter&#8217;s built-in trends are primarily useful for [...]]]></description>
		<link>http://jaredwsmith.com/2010/03/05/real-time-research/</link>
			</item>
	<item>
		<title>Coming up at co-working: Basic HTML/CSS</title>
		<description><![CDATA[I&#8217;ll be leading a session about basic HTML and CSS on March 9 as part of the after-hours session series at Charleston Co-Working.  My goal is to help attendees get a good grasp of HTML and CSS fundamentals, stressing the need to write clean, functional code that works with browsers past, present, and future. [...]]]></description>
		<link>http://jaredwsmith.com/2010/02/24/html-css-coworking-session-march-9/</link>
			</item>
	<item>
		<title>WordPress session at #chscowork tonight at 6</title>
		<description><![CDATA[If you&#8217;ve been meaning to learn more about WordPress and you&#8217;re in Charleston, you&#8217;re in luck.  Ian May, John Turner, and I will be giving a WordPress session at #chscowork tonight at 6 PM.  Ian will give a walkthrough about how to get started with WordPress (both WordPress.com-hosted blogs and self-hosted WordPress.org installations); [...]]]></description>
		<link>http://jaredwsmith.com/2010/02/09/chscowork-wordpress-session/</link>
		<georss:point>32.867278 -80.016818</georss:point>	</item>
	<item>
		<title>A month of Chrome on the Mac</title>
		<description><![CDATA[It&#8217;s been around a month since I pulled the trigger and made the Google Chrome beta channel (which I&#8217;ve since upgraded to the dev channel for extension support) the default browser on my Mac.  It&#8217;s not perfect, but it&#8217;s good enough to where I can&#8217;t go back to Firefox now as my daily driver.
The [...]]]></description>
		<link>http://jaredwsmith.com/2010/01/22/a-month-of-chrome-on-the-mac/</link>
			</item>
	<item>
		<title>2010</title>
		<description><![CDATA[Please, allow me to be among the last to welcome you to 2010.  Here&#8217;s hoping that, despite the first six days of the year already having elapsed, that the remaining 359 days are happy and healthy for you and yours.
]]></description>
		<link>http://jaredwsmith.com/2010/01/07/2010/</link>
			</item>
	<item>
		<title>Foursquare hits Charleston</title>
		<description><![CDATA[Joe Riley may no longer have a mayoral stranglehold in Charleston, as Foursquare, the location-based social game, has expanded to the entire world after a limited beta in certain cities.  
Location-based social networking isn&#8217;t a terribly new concept anymore, but it hasn&#8217;t really caught on in the mainstream.  I&#8217;ve been using Brightkite for [...]]]></description>
		<link>http://jaredwsmith.com/2010/01/07/foursquare-hits-charleston/</link>
			</item>
	<item>
		<title>A great addition to my toolbox: ImageOptim</title>
		<description><![CDATA[Recently, I happened upon ImageOptim, a lightweight and incredibly effective image optimizer for PNG, JPEG, and GIF images (runs on Mac OS X only &#8212; sorry, Windows friends).  It provides a ridiculously simple frontend to several commandline optimization tools.  I often find myself dropping image sizes on an average of 20% per file [...]]]></description>
		<link>http://jaredwsmith.com/2009/12/20/a-great-addition-to-my-toolbox-imageoptim/</link>
			</item>
	<item>
		<title>Collecta&#8217;s blog shows citizen news reporting in action</title>
		<description><![CDATA[The Collecta blog has posted a neat case study about the Charleston flooding that happened a couple weeks ago, and how people used Collecta to tie together information from places like TheDigitel and @chswx (the Charleston Weather Twitter account I run) to keep up to date on the situation. I&#8217;m a big fan of Collecta, [...]]]></description>
		<link>http://jaredwsmith.com/2009/12/14/collectas-blog-shows-citizen-news-reporting-in-action/</link>
			</item>
</channel>
</rss>
