<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jared W. Smith &#187; social media</title>
	<atom:link href="http://jaredwsmith.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredwsmith.com</link>
	<description>Web developer, weather nut.</description>
	<lastBuildDate>Tue, 11 Jun 2013 06:00:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://jaredwsmith.com/?pushpress=hub'/>
		<item>
		<title>&#8230;and we&#8217;re back.</title>
		<link>http://jaredwsmith.com/2012/10/03/and-were-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-were-back</link>
		<comments>http://jaredwsmith.com/2012/10/03/and-were-back/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 04:23:22 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=2897</guid>
		<description><![CDATA[<p>After four years, I&#8217;ve changed the design of jaredwsmith.com. It now runs on the extremely elegant and nicely responsive Twenty Twelve theme released by the WordPress team a few weeks ago. I never thought of myself as a default theme kind of guy until my life become incredibly busy and a much-needed redesign got totally [...]</p><p>The post <a href="http://jaredwsmith.com/2012/10/03/and-were-back/">&#8230;and we&#8217;re back.</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>After four years, I&#8217;ve changed the design of jaredwsmith.com.  It now runs on the extremely elegant and nicely responsive Twenty Twelve theme released by the WordPress team a few weeks ago.  I never thought of myself as a default theme kind of guy until my life become incredibly busy and a much-needed redesign got totally out of reach.  Twenty Twelve is an outstanding theme and should do well here for a while.  At some point I&#8217;ll graft a custom design back on but it&#8217;s not a high priority.</p>
<p>What <em>is</em> a high priority going forward is spending more time working with this blog given the precarious state of third-party social networks and data ownership/display rights.  Take <a href="http://gigaom.com/2012/08/16/twitter-rolls-out-expected-restrictions-to-api-use/">Twitter&#8217;s much-maligned policy changes</a> as an example &#8212; Twitter is about to really limit the power of its service, chilling its ecosystem and everything that attracted me to Twitter as a platform in the first place. I&#8217;ll still use Twitter and invest some time into it, keeping in mind the caveats going forward as it tries to become a profitable business, but if they restrict clients too much more it&#8217;s going to be tough to hang in there. (And I firmly realize that my issues with Twitter are from the standpoint of a power user, but something needs to be said for content ownership and display rights.)</p>
<p>Facebook is a family-and-friends communication tool for pithy thoughts with familiar folks. (I do have subscriptions turned on but I&#8217;m not sure who would want to watch.) Again, not a place I want to invest much brain power.</p>
<p>I&#8217;d invest more heavily in Google+ if they would open up the write API to, well, anybody other than HootSuite. (Nothing personal against HootSuite, but I prefer native desktop clients.)</p>
<p>Since I have this WordPress blog, I see less utility in installing a tool such as <a href="http://status.net">StatusNet</a> or a <a href="http://tent.io">Tent protocol-capable server</a>.  The ability to federate them is the trump card in their favor, and perhaps that&#8217;s something I should investigate more closely as an integration into WordPress &#8212; it&#8217;s just a protocol, and WordPress&#8217;s flexibility is why it survived the downfall of mainstream blogging (and, quite honestly, has thrived at an unprecedented scale).</p>
<p>It&#8217;s damn good to be writing here again. I seriously regret not doing it more. This blog has missed out on arguably the most important stretch of my life, and that really sucks.</p>
<p>Here&#8217;s to new beginnings&#8230;</p>
<p>The post <a href="http://jaredwsmith.com/2012/10/03/and-were-back/">&#8230;and we&#8217;re back.</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2012/10/03/and-were-back/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
	</item>
		<item>
		<title>Monitoring social media is good for elected officials</title>
		<link>http://jaredwsmith.com/2011/11/25/monitoring-social-media-is-good-for-elected-officials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monitoring-social-media-is-good-for-elected-officials</link>
		<comments>http://jaredwsmith.com/2011/11/25/monitoring-social-media-is-good-for-elected-officials/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 02:06:57 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[brownback]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=2726</guid>
		<description><![CDATA[<p>I hope the backlash against Kansas Gov. Sam Brownback for his outrageous and constitutionally-questionable response to a negative tweet sent by a high school student does not have a negative impact on public support for elected officials&#8217; offices monitoring Twitter and other social media. It&#8217;s an important component to keeping in touch with constituents and [...]</p><p>The post <a href="http://jaredwsmith.com/2011/11/25/monitoring-social-media-is-good-for-elected-officials/">Monitoring social media is good for elected officials</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I hope <a href="http://www.nbcactionnews.com/dpp/news/region_kansas/johnson_county/tweet-gets-shawnee-mission-east-student-in-trouble">the backlash against Kansas Gov. Sam Brownback</a> for his outrageous and constitutionally-questionable response to a negative tweet sent by a high school student does <em>not</em> have a negative impact on public support for elected officials&#8217; offices monitoring Twitter and other social media.  It&#8217;s an important component to keeping in touch with constituents and is a Good Thing.  (It also requires thicker skin than Brownback apparently has.)</p>
<p>The post <a href="http://jaredwsmith.com/2011/11/25/monitoring-social-media-is-good-for-elected-officials/">Monitoring social media is good for elected officials</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2011/11/25/monitoring-social-media-is-good-for-elected-officials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Andy Paras, Social Journalist</title>
		<link>http://jaredwsmith.com/2011/07/12/andy-paras-social-journalist-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=andy-paras-social-journalist-blog</link>
		<comments>http://jaredwsmith.com/2011/07/12/andy-paras-social-journalist-blog/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:32:55 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[andy paras]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=2651</guid>
		<description><![CDATA[<p>Andy Paras, Charleston&#8217;s favorite Twitter reporter from the Post &#38; Courier, is now blogging about his use of social media in journalism, and he&#8217;s off to a great start. I highly recommend his Google Plus review, for starters. I&#8217;m glad he started the blog and look forward to more posts.</p><p>The post <a href="http://jaredwsmith.com/2011/07/12/andy-paras-social-journalist-blog/">Andy Paras, Social Journalist</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Andy Paras, <a href="http://twitter.com/AndyParas">Charleston&#8217;s favorite Twitter reporter</a> from the Post &amp; Courier, is now <a href="http://andyparas.wordpress.com/">blogging about his use of social media in journalism</a>, and he&#8217;s off to a great start.  I highly recommend his <a href="http://andyparas.wordpress.com/2011/07/12/is-google-worth-your-time/">Google Plus</a> review, for starters.  I&#8217;m glad he started the blog and look forward to more posts.</p>
<p>The post <a href="http://jaredwsmith.com/2011/07/12/andy-paras-social-journalist-blog/">Andy Paras, Social Journalist</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2011/07/12/andy-paras-social-journalist-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Pivot towards a cliff: Brightkite (Checkins), RIP</title>
		<link>http://jaredwsmith.com/2010/12/17/brightkite-location-based-shutdown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brightkite-location-based-shutdown</link>
		<comments>http://jaredwsmith.com/2010/12/17/brightkite-location-based-shutdown/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 22:50:22 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[brightkite]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=2484</guid>
		<description><![CDATA[<p>Letting go: removing the Brightkite app from my iPhone. Today marks the end of Brightkite&#8217;s location-based social network, as the company repositions itself firmly in the &#8220;group texting&#8221; camp. It was my first introduction to location-based social networking, and I&#8217;m going to miss it. Brightkite was the only location-based social network that really nailed privacy [...]</p><p>The post <a href="http://jaredwsmith.com/2010/12/17/brightkite-location-based-shutdown/">Pivot towards a cliff: Brightkite (Checkins), RIP</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption aligncenter"><img src="http://i2.wp.com/jaredwsmith.com/wp-content/uploads/2010/12/technologydeletebrightkite.jpg?resize=500%2C405" alt="Removing the Brightkite app from my iPhone." data-recalc-dims="1" />
<p class="wp-caption-text">Letting go: removing the Brightkite app from my iPhone.</p>
</div>
<p><a href="http://blog.brightkite.com/2010/12/10/saying-goodbye-to-check-ins-posts-and-streams/">Today marks the end of Brightkite&#8217;s location-based social network</a>, as the company repositions itself firmly in the &#8220;group texting&#8221; camp.  It was my first introduction to location-based social networking, and I&#8217;m going to miss it.  Brightkite was the only location-based social network that really nailed privacy controls: you could set privacy per-post, per-checkin, be vague to some users but not others, and more.  It amazes me that none of its surviving competitors have similar privacy controls today.  Placestreams were a <a href="http://jaredwsmith.com/2008/12/08/brightkite-the-new-marketing-frontier/">really useful feature</a>, featuring notes and photos of people who have left them behind, telling a story about a location.  <strike>The market leader, Foursquare, <em>still</em> does not yet support attaching pictures to a place.  What&#8217;s with that?</strike></p>
<p><strong>Update, 12/20/2010</strong>: <a href="http://www.readwriteweb.com/archives/foursqure_adds_photos_and_comments.php">Foursquare will now support photos on checkins and tips.</a></p>
<p>Brightkite&#8217;s <a href="http://check.in">check.in</a> service is another example of forward thinking in location-based networking.  By doing the work to match disparate locations between several different services in the database, it provided for an accurate checkin across many services.  Gowalla recently released a crossposting feature in its latest client; as I discovered the other night, though, it doesn&#8217;t seem go to the trouble of using an already-created Foursquare venue to check in.  Rather, it will create a temporary place and check you in there.  Angling for a mayorship to score a discount?  Avoid the Gowalla app.  check.in will help you get there, though.  (It, too, is waving in the winds at the moment, but hopefully will be picked up for active development at some point.)</p>
<p>In the end, though, a social network is only as good as the number of friends you have on it.  (If technical considerations were how social networks won the race, Pownce would have bought Twitter out.)  I also think that Brightkite may have been ahead of its time; Foursquare made the placestream concept easier to grok (&#8220;venue&#8221; is, indeed, a more accessible term) and gave users a reason to check in other than for the sake of checking in.</p>
<p>Brightkite as a company will live on as a group text company &#8212; just like PingChat, Kik, and many, many other players.  I wish them the best of luck, but I have no need for another group text app right now &#8212; as the screenshot above illustrates.</p>
<p>The post <a href="http://jaredwsmith.com/2010/12/17/brightkite-location-based-shutdown/">Pivot towards a cliff: Brightkite (Checkins), RIP</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2010/12/17/brightkite-location-based-shutdown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://i2.wp.com/jaredwsmith.com/wp-content/uploads/2010/12/technologydeletebrightkite.jpg?resize=500%2C405" />
		<media:content url="http://i2.wp.com/jaredwsmith.com/wp-content/uploads/2010/12/technologydeletebrightkite.jpg?resize=500%2C405" medium="image">
			<media:title type="html">Removing the Brightkite app from my iPhone.</media:title>
		</media:content>
	</item>
		<item>
		<title>Oh, The (Lack Of) Humanity</title>
		<link>http://jaredwsmith.com/2010/10/06/twitter-bots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-bots</link>
		<comments>http://jaredwsmith.com/2010/10/06/twitter-bots/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:39:49 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=2394</guid>
		<description><![CDATA[<p>One feature of New Twitter is that it puts your new followers right in plain view on your home timeline. As someone who doesn&#8217;t get new follower e-mail anymore, this is a handy feature. However, it&#8217;s just been damned disappointing how many accounts follow me that are either pure spam or just a feed of [...]</p><p>The post <a href="http://jaredwsmith.com/2010/10/06/twitter-bots/">Oh, The (Lack Of) Humanity</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>One feature of New Twitter is that it puts your new followers right in plain view on your home timeline.  As someone who doesn&#8217;t get new follower e-mail anymore, this is a handy feature.  However, it&#8217;s just been damned disappointing how many accounts follow me that are either pure spam or just a feed of links to a blog.  Come on people.  You can do better than that.</p>
<p>The post <a href="http://jaredwsmith.com/2010/10/06/twitter-bots/">Oh, The (Lack Of) Humanity</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2010/10/06/twitter-bots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Foursquare hits Charleston</title>
		<link>http://jaredwsmith.com/2010/01/07/foursquare-hits-charleston/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foursquare-hits-charleston</link>
		<comments>http://jaredwsmith.com/2010/01/07/foursquare-hits-charleston/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:12:19 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[brightkite]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=2101</guid>
		<description><![CDATA[<p>Joe Riley may no longer have a mayoral stranglehold in Charleston, as Foursquare, the location-based social game, has expanded to the entire world after a limited beta in certain cities. Location-based social networking isn&#8217;t a terribly new concept anymore, but it hasn&#8217;t really caught on in the mainstream. I&#8217;ve been using Brightkite for location-based networking [...]</p><p>The post <a href="http://jaredwsmith.com/2010/01/07/foursquare-hits-charleston/">Foursquare hits Charleston</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Joe Riley may no longer have a mayoral stranglehold in Charleston, as <a href="http://www.foursquare.com">Foursquare</a>, the location-based social game, has expanded to the entire world after a limited beta in certain cities.  </p>
<p>Location-based social networking isn&#8217;t a terribly new concept anymore, but it hasn&#8217;t really caught on in the mainstream.  I&#8217;ve been using <a href="http://brightkite.com">Brightkite</a> for location-based networking since 2008 or so, and it&#8217;s proven to be a very useful tool.  However, I&#8217;ve heard on more than one occasion that it&#8217;s a &#8220;stalker tool&#8221; &#8212; and, yes, if used without discretion, it could have some unintended consequences &#8212; but with careful usage, it can be <a href="http://jaredwsmith.com/2008/12/08/brightkite-the-new-marketing-frontier/">a very powerful tool</a>.  However, Foursquare&#8217;s competitive aspect makes the idea of giving away location on the Internet a little bit more palatable to the general public.  It also helps that Foursquare focuses on social venues without putting on undue pressure to check in at work, at home, and the like.  Its <a href="http://foursquare.com/businesses/">business partnerships</a> add a lot of value for users, businesses, and Foursquare itself.  The to-do list feature, which lets you assign things to do at specific venues and check them off for points, is a cool way to find things to do at a new place.</p>
<p>As a <em>utility</em>, though, I think Foursquare falls a little short.  For example, it doesn&#8217;t let you attach pictures to a place, which is something that Brightkite does extremely well.  It also doesn&#8217;t make much sense to use Foursquare in a newsgathering situation (which, admittedly, most people won&#8217;t do).  A case in point:  I&#8217;m working on a project right now to create a mobile storm lab to augment my <a href="http://charlestonwx.com">weather data-gathering and reporting efforts</a>.  I plan on using a special <a href="http://brightkite.com/people/chswx">Charleston Weather Brightkite account</a> to track and broadcast my movements.  And despite its lack of popularity compared to Foursquare, Brightkite wins here hands down for a few reasons:</p>
<ul>
<li>The ability to check in at a relative location, such as an intersection, rather than a solid venue;</li>
<li>Brightkite&#8217;s aforementioned ability to associate and geotag photos with a location, and then post those photos to Flickr and Twitter;</li>
<li>The game feature seems extraneous for the intended use &#8212; after all, if my mobile storm lab should check in at a place enough to become mayor of it, the place sounds just a tad uninsurable, doesn&#8217;t it?</li>
</ul>
<p>Time will tell to see if Foursquare adds these features, but Brightkite&#8217;s focus seems to be on pushing the location-based envelope, as its <a href="http://www.readwriteweb.com/archives/mobile_advertising_augmented_reality.php">foray into augmented reality advertising</a> shows.  That&#8217;s why Brightkite will continue to be the location-based social network of choice for this geek.</p>
<p>I&#8217;ve heard a lot about how Foursquare going global means Brightkite&#8217;s death knell, but I don&#8217;t agree at all.  Brightkite&#8217;s purpose is different than Foursquare&#8217;s and I don&#8217;t see why they can&#8217;t coexist.  I look forward to using both for different things &#8212; Foursquare for the rare occasion I try to be a socialite, and Brightkite for other applications that require location but not necessarily the competitive aspect.  (I&#8217;d like Gowalla, too, but they&#8217;re iPhone and Android only &#8212; not even their mobile site works on a BlackBerry, and there doesn&#8217;t seem to be any alternative method to operate the service.)</p>
<p>Want to give all this a shot?  <a href="http://foursquare.com/user/jaredwsmith">Compete with me on Foursquare</a>, or <a href="http://brightkite.com/people/jaredwsmith">friend me on Brightkite</a> to see pictures and notes about the places I end up.</p>
<p>The post <a href="http://jaredwsmith.com/2010/01/07/foursquare-hits-charleston/">Foursquare hits Charleston</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2010/01/07/foursquare-hits-charleston/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
	</item>
		<item>
		<title>Posterized</title>
		<link>http://jaredwsmith.com/2009/12/09/posterized/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=posterized</link>
		<comments>http://jaredwsmith.com/2009/12/09/posterized/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:45:35 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web products]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=2085</guid>
		<description><![CDATA[<p>Increasingly, I&#8217;m sharing things that fit my definition of &#8220;interesting&#8221; over on my Posterous blog. If you haven&#8217;t tried it yet, Posterous is a neat way to share cool things quickly (as easily as sending an e-mail!). Some folks use it for their full blog, too. It lets you autopost to as many services as [...]</p><p>The post <a href="http://jaredwsmith.com/2009/12/09/posterized/">Posterized</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Increasingly, I&#8217;m sharing things that fit my definition of &#8220;interesting&#8221; over on <a href="http://jaredwsmith.posterous.com/">my Posterous blog</a>.  If you haven&#8217;t tried it yet, <a href="http://posterous.com">Posterous</a> is a neat way to share cool things quickly (as easily as sending an e-mail!).  Some folks use it for their full blog, too.  It lets you autopost to as many services as you can think of (including blogs that support MetaWeblog API, as WordPress does), so your shares can be broadcast far and wide.  I&#8217;m currently posting to <a href="http://tumbling.jaredwsmith.com">Tumblr</a> and Facebook from mine; not quite sure I want to open my Twitter stream up to that just yet.  Expect a future revision of jaredwsmith.com to include a spot for these shares.  Are you using Posterous?  Leave a comment &#8212; I&#8217;d love to see what you&#8217;re sharing.</p>
<p>The post <a href="http://jaredwsmith.com/2009/12/09/posterized/">Posterized</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2009/12/09/posterized/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
	</item>
		<item>
		<title>Twitter geolocation &#8216;imminent&#8217;; I&#8217;ll stick with Brightkite</title>
		<link>http://jaredwsmith.com/2009/09/24/twitter-geolocation-imminent-ill-stick-with-brightkite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-geolocation-imminent-ill-stick-with-brightkite</link>
		<comments>http://jaredwsmith.com/2009/09/24/twitter-geolocation-imminent-ill-stick-with-brightkite/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:13:52 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brightkite]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=2052</guid>
		<description><![CDATA[<p>Smarterware says geocoded tweets are imminent. Twitter geolocation is a win for newsgathering situations where it may be more expedient to tick off a &#8220;share my location&#8221; box than it is to check in on Brightkite and start posting notes. They&#8217;re doing a couple things weird here, though: scrubbing the data after 14 days (apparently [...]</p><p>The post <a href="http://jaredwsmith.com/2009/09/24/twitter-geolocation-imminent-ill-stick-with-brightkite/">Twitter geolocation &#8216;imminent&#8217;; I&#8217;ll stick with Brightkite</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Smarterware says <a href="http://smarterware.org/3419/details-on-twitters-imminent-geolocation-support-launch">geocoded tweets are imminent</a>.  Twitter geolocation is a win for newsgathering situations where it may be more expedient to tick off a &#8220;share my location&#8221; box than it is to check in on Brightkite and start posting notes.  They&#8217;re doing a couple things weird here, though:  scrubbing the data after 14 days (apparently to elude subpoena) and only giving the user control insomuch that they can specify whether location data is embedded in the tweet (though I&#8217;m sure app developers will be able to do more to the data before it&#8217;s posted).  I like this for quick and dirty situations, but the lack of persistence of the geocoded data bothers me a bit.  I still prefer the <a href="http://brightkite.com">Brightkite</a> approach to places as objects and the association of notes and pictures to those places.  I also prefer Brightkite&#8217;s privacy controls, as you can still give your location to just a certain subset of people.  It will be interesting to see how Brightkite&#8217;s data is enhanced by geocoded tweets &#8212; Brightkite could effectively hook into Twitter streams and import geocoded tweets into their placestreams (if the user so wishes, of course).  I&#8217;ll be interested to see how app developers flesh this out.  (Thanks to <a href="http://twitter.com/mandiengram">Mandi Engram</a> at <a href="http://twitter.com/smccolumbia">Social Media Club Columbia</a> for pointing out this article!)</p>
<p>The post <a href="http://jaredwsmith.com/2009/09/24/twitter-geolocation-imminent-ill-stick-with-brightkite/">Twitter geolocation &#8216;imminent&#8217;; I&#8217;ll stick with Brightkite</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2009/09/24/twitter-geolocation-imminent-ill-stick-with-brightkite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>facebook.com/jaredwsmith</title>
		<link>http://jaredwsmith.com/2009/06/13/facebookdotcomslashjaredwsmith/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebookdotcomslashjaredwsmith</link>
		<comments>http://jaredwsmith.com/2009/06/13/facebookdotcomslashjaredwsmith/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 05:03:30 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[landrush]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[squatting]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=1939</guid>
		<description><![CDATA[<p>The Great Facebook Land Rush of 2009 is over, and I've come out with what I expected to get:  http://facebook.com/jaredwsmith.</p><p>The post <a href="http://jaredwsmith.com/2009/06/13/facebookdotcomslashjaredwsmith/">facebook.com/jaredwsmith</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="center"><iframe src="http://embed.12seconds.tv/i/embed?v=183655" scrolling="no" allowtransparency="true" frameborder="0" width="430" height="360"></iframe><br /><a href="http://12seconds.tv/channel/jaredwsmith/183655">I GOT MY FACEBOOK USERNAME ZOMG</a> on <a href="http://12seconds.tv">12seconds.tv</a></div>
<p>So The Great Facebook URL Rush of 2009 is over, and in the end, my Personal Brand remains intact:  <a href="http://facebook.com/jaredwsmith">facebook.com/jaredwsmith</a>.  We now return to your regularly scheduled geekery, already in progress.</p>
<p>The post <a href="http://jaredwsmith.com/2009/06/13/facebookdotcomslashjaredwsmith/">facebook.com/jaredwsmith</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jaredwsmith.com/2009/06/13/facebookdotcomslashjaredwsmith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Nice press for @chswx in Charleston City Paper</title>
		<link>http://jaredwsmith.com/2009/06/11/chswx-press/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chswx-press</link>
		<comments>http://jaredwsmith.com/2009/06/11/chswx-press/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:39:12 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[Media Appearances]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[charleston city paper]]></category>
		<category><![CDATA[chswx]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jaredwsmith.com/?p=1932</guid>
		<description><![CDATA[<p>Charleston City Paper&#8217;s Lindsay Frost has a cool Twitter piece (jokingly subtitled &#8220;Obligatory &#8216;Hey, Ever Heard of Twitter?&#8217; News Story&#8221;) which has a cool mention of the @chswx weather account. It&#8217;s really fun to see @chswx get some traction as I think we do some pretty cool stuff with it, especially as hurricane season gets [...]</p><p>The post <a href="http://jaredwsmith.com/2009/06/11/chswx-press/">Nice press for @chswx in Charleston City Paper</a> appeared first on <a href="http://jaredwsmith.com">Jared W. Smith</a>.</p>]]></description>
